
Manufactured in Egypt by AFROFIX. Prices and availability on request.
General use in supports
| Size range | From M6 to M24 |
|---|---|
| Material | Carbon steel A36 (stainless steel can be used upon request) |
| Finish | Plain (black steel), zinc plated. Design Load (KN) |
| Part no | M | Pitch | Length | Design Load (KN) |
|---|---|---|---|---|
| THR-006 | M6 | 1 | 2000 | 1.4 |
| THR-008 | M8 | 1.2 | 2000 | 2.4 |
| THR-010 | M10 | 1.5 | 2000 | 3.65 |
| THR-012 | M12 | 1.75 | 2000 | 5.35 |
| THR-014 | M14 | 2 | 2000 | 7.72 |
| THR-016 | M16 | 2 | 2000 | 10.2 |
| THR-018 | M18 | 2.5 | 2000 | 12.9 |
| THR-020 | M20 | 2.5 | 2000 | 16 |
| THR-022 | M22 | 2.5 | 2000 | 20.1 |
| THR-024 | M24 | 3 | 2000 | 23.1 |
Catalogue reference: page 40.