
Manufactured in Egypt by AFROFIX. Prices and availability on request.
The AFROFIX flat-bottom insulation wood frame stops the insulation on insulated pipes from being crushed at the point of support, for pipe sizes from 1/2" (15 mm) to 36" (900 mm). Other sizes are available on request.
The frames are made in Egypt from beech pine, beech or pine wood, finished with wood sealer, epoxy or fire-retardant coating, with a zinc-plated or hot-dip galvanized U-bolt. They are used on chilled-water and other insulated HVAC lines.
It is part of the AFROFIX range of HVAC pipe supports, within our complete range of electromechanical supports, manufactured in Egypt since 1981. Send us your drawings or BOQ for a quotation.
Prevents the crushing of insulation of insulated pipes at the point of support
| Size range | From 1/2" (15 mm) to 36"(900 mm). • Contact us about other sizes |
|---|---|
| Material | Beech pine wood, • Beech wood, • or Pine wood |
| Finish | Painted with wood sealer (transparent or red), • Epoxy, • or Fire-retardant coating. • U-bolt: Zinc plated, or Hot dip galvanized |
| Part no | inch | mm | D | W | U-bolt | U | H=L |
|---|---|---|---|---|---|---|---|
| WFF-023/50 | 1/2 | 15 | 22 | 40 | M8 | 12 | 122 |
| WFF-029/50 | 3/4 | 20 | 27 | 40 | M8 | 12 | 127 |
| WFF-035/50 | 1 | 25 | 34 | 40 | M8 | 12 | 134 |
| WFF-043/50 | 1 1/4 | 32 | 42 | 40 | M8 | 12 | 142 |
| WFF-050/50 | 1 1/2 | 40 | 49 | 40 | M8 | 12 | 149 |
| WFF-063/50 | 2 | 50 | 61 | 40 | M8 | 12 | 161 |
| WFF-075/50 | 2 1/2 | 65 | 73 | 50 | M10 | 12 | 173 |
| WFF-090/50 | 3 | 75 | 89 | 50 | M10 | 12 | 189 |
| WFF-116/50 | 4 | 100 | 115 | 50 | M10 | 12 | 215 |
| WFF-142/50 | 5 | 125 | 142 | 50 | M10 | 12 | 242 |
| WFF-170/50 | 6 | 150 | 169 | 50 | M10 | 14 | 269 |
| WFF-220/50 | 8 | 200 | 220 | 50 | M10 | 14 | 320 |
| WFF-275/50 | 10 | 250 | 273 | 50 | M10 | 14 | 373 |
| WFF-325/50 | 12 | 300 | 324 | 50 | M10 | 14 | 424 |
| WFF-358/50 | 14 | 350 | 356 | 75 | M12 | 14 | 456 |
| WFF-358/50 | 16 | 400 | 407 | 75 | M12 | 18 | 507 |
| WFF-358/50 | 18 | 450 | 458 | 75 | M12 | 18 | 558 |
| WFF-358/50 | 20 | 500 | 510 | 75 | M12 | 18 | 610 |
Catalogue reference: page 25.