
Manufactured in Egypt by AFROFIX. Prices and availability on request.
To attach horizontal pipes to the flange of a beam
| Size range | From 1/2" (15 mm) to 4"(100 mm) |
|---|---|
| Material | Carbon steel A36 (stainless steel can be used upon request) |
| Finish | Zinc plated, or hot-dip galvanized. Nominal pipe size inch mm |
| Part no | inch | mm | D | A | B | H | M |
|---|---|---|---|---|---|---|---|
| BCC-025 | ½ | 15 | 25 | 33 | 64 | 59.8 | M8 |
| BCC-030 | ¾ | 20 | 30 | 38 | 69 | 67.0 | M8 |
| BCC-038 | 1 | 25 | 38 | 46 | 77 | 74.2 | M8 |
| BCC-046 | 1 ¼ | 32 | 46 | 54 | 85 | 83.9 | M8 |
| BCC-054 | 1 ½ | 40 | 54 | 62 | 93 | 97.2 | M8 |
| BCC-064 | 2 | 50 | 64 | 72 | 103 | 112.9 | M8 |
| BCC-082 | 2 ½ | 65 | 82 | 92 | 125 | 130.6 | M10 |
| BCC-094 | 3 | 75 | 94 | 104 | 137 | 146.3 | M10 |
| BCC-120 | 4 | 100 | 120 | 130 | 163 | 172.8 | M10 |
Catalogue reference: page 28.