
Manufactured in Egypt by AFROFIX. Prices and availability on request.
To support insulated & non-insulated horizontal pipes
| Size range | 3/4" (20 mm) to 30"(750 mm) |
|---|---|
| Material | Carbon steel EN 10111 DD11 (stainless steel can be used upon request) |
| Finish | Plain (black steel), zinc plated, or hot dip galvanized |
| Approvals | UL Listed, FM Approved |
| Part no | inch | mm | D | H | A | B | M1 Rod | M2 Cross rod | Design Load (KN) |
|---|---|---|---|---|---|---|---|---|---|
| CHS_UL_FM-075_030 | 3/4 | 20 | 30 | 74.0 | 25.5 | 57.0 | M10 | M8 | 3.66 |
| CHS_UL_FM-100_037 | 1 | 25 | 37 | 80.5 | 25.0 | 60.0 | M10 | M8 | 3.66 |
| CHS_UL_FM-125_045 | 1 1/4 | 32 | 45 | 97.0 | 33.5 | 72.5 | M10 | M8 | 3.66 |
| CHS_UL_FM-150_054 | 1 1/2 | 40 | 54 | 113.5 | 41.0 | 84.5 | M10 | M8 | 3.66 |
| CHS_UL_FM-200_065 | 2 | 50 | 65 | 130.5 | 46.0 | 96.0 | M10 | M8 | 3.66 |
| CHS_UL_FM-250_077 | 2 1/2 | 65 | 77 | 170.0 | 62.0 | 128.0 | M12 | M10 | 5.35 |
| CHS_UL_FM-300_095 | 3 | 75 | 95 | 189.5 | 63.0 | 138.0 | M12 | M10 | 5.35 |
| CHS_UL_FM-400_118 | 4 | 100 | 118 | 215.5 | 66.0 | 152.5 | M12 | M10 | 10.2 |
| CHS_UL-500_145 | 5 | 125 | 145 | 249.5 | 69.5 | 173.0 | M12 | M12 | 10.2 |
| CHS_UL-600_175 | 6 | 150 | 175 | 277.5 | 70.0 | 186.0 | M16 | M12 | 16 |
| CHS_UL-800_225 | 8 | 200 | 225 | 340.0 | 78.0 | 223.5 | M16 | M16 | 20 |
| CHS_UL-1000_278 | 10 | 250 | 278 | 404.0 | 87.0 | 261.0 | M20 | M16 | 20 |
| CHS-1200_335 | 12 | 300 | 335 | 490.0 | 85.0 | 314.0 | M22 | M20 | 20 |
| CHS-1400_365 | 14 | 350 | 365 | 531.0 | 91.0 | 341.0 | M24 | M22 | 23.1 |
| CHS-1600_415 | 16 | 400 | 415 | 596.0 | 104.0 | 380.0 | M24 | M24 | 23.1 |
| CHS-1800_470 | 18 | 450 | 470 | 670.0 | 118.0 | 425.0 | M24 | M27 | 23.1 |
| CHS-2000_520 | 20 | 500 | 520 | 744.0 | 127.0 | 471.0 | M30 | M30 | 37.2 |
| CHS-2400_620 | 24 | 600 | 620 | 869.0 | 152.0 | 546.0 | M30 | M30 | 37.2 |
| CHS-3000_820 | 30 | 750 | 820 | 1123.0 | 202.0 | 700.0 | M30 | M30 | 37.2 |
Catalogue reference: page 12.